Dairy Gluten Nuts
Allergens That Could Be Present
Please let us know of any precautions we may need to take for you to enjoy your Crazy Creation. We will take every precaution possible but we can't 100% guarantee no cross contamination.
*Please note our Non-Dairy whip icing contains a milk derivative and should not be consumed if you have a dairy allergy.
Eggs
Milk
Tree Nuts
Peanuts
Wheat
Soybeans
Crazy Masons
Bananas over You | X | X | X | X | ||
Berried in Chocolate | X | X | X | X | ||
Build Me Up Buttercup | X | X | X | |||
But First, Coffee | X | X | X | X | ||
Butter My Waffle | X | X | X | X | X | |
Cookie Mashup | X | X | X | X | ||
Cow Jumped Over The Moon | X | X | X | X | ||
Crazy Cookie Dreams | X | X | X | |||
Crazy Cotton Candy | X | X | ||||
Crazy POP of Color | X | X | ||||
Dashin Thru The Dough | X | X | X | X | ||
Have Your Cake & Eat It Too | X | X | X | X | ||
How The Cookie Crumbles | X | X | X | X | ||
I Like Big Buns | X | X | X | |||
Mint to Be | X | X | X | X | ||
No-Oreo Dinary Cheesecake | X | X | X | X | ||
Oat-Rageously Good | X | X | X | X | ||
Oh My, Bleeding Heart | X | X | X | X | ||
Salty But Sweet | X | X | X | X | ||
Short and Sweet | X | X | X | X | ||
S'mores the Merrier | X | X | X | |||
Split Happens | X | X | X | |||
Sweet Cheesus | X | X | X | X | ||
The Fudgin' Best | X | X | X | X | ||
Thicker Than a Snicker | x | X | X | X | X | |
Top of The Morning | X | X | X | X | ||
Whatever Floats Your Boat | X | |||||
Where it All Pecan | X | X | X | X | X | |
You Gotta Be Puddin Me | X | X | X | X | ||
Holy Cow-Free Cookies & Cream | X | X | ||||
Cereal-sly Good | X |
Crazy Creations
Buttercup Waffle | X | X | X | |||
Cookies and Cream Waffle | X | X | X | |||
Split Waffle | X | X | X | |||
Crazy Banana Split | X | X | X | |||
Crazy Hot Fudge Sundae | X | X | X | X | X |
Crazy Cups
Build Me Up Buttercup | X | X | X | |||
But First, Coffee | X | X | X | X | ||
Butter My Waffle | X | X | X | X | ||
Crazy Cookie Dreams | X | X | X | |||
Crazy POP of Color | X | X | ||||
Dashin Thru The Dough | X | X | X | X | ||
Have Your Cake & Eat It Too | X | X | X | X | ||
How The Cookie Crumbles | X | X | X | X | ||
Mint to Be | X | X | X | X | ||
Salty But Sweet | X | X | X | X | ||
Short and Sweet | X | X | X | X | ||
The Fudgin' Best | X | X | X | X | ||
You Gotta Be Puddin Me | X | X | X | X |
Signature Shakes
Don’t Worry Beach Happy | X | X | X | X | ||
Meet Me in The Moutains | X | X | X | X | ||
Playin in Pluff | X | x | ||||
7 Hills Crunch Cake | X | X | X | X | ||
O'Crab | X | X | X | X | ||
24 Karat Cake | X | X | X | X | X | |
Main Squeeze | X | X | X | |||
Cheers To This | X | X | X | |||
The Pit Stop | X | X | X |
Ice Cream
Banana Pudding | X | X | X | |||
Birthday Cake | X | X | X | X | ||
Blue Moon | X | |||||
Buttered Pecan | X | X | ||||
Caramel Salted Brownie | X | X | X | X | ||
Chocolate Chip Cookie Dough | X | X | X | |||
Coffee | X | |||||
Cookies and Cream | X | X | X | |||
Cotton Candy | X | |||||
Homemade Vanilla | X | |||||
Milk and Cookies | X | X | X | |||
Mint Chocolate Chip | X | |||||
Oatmeal Cream Pie | X | X | X | |||
Red Velvet | X | X | X | |||
Sea Salt Caramel | X | |||||
Strawberry | X | |||||
Strawberry Cheesecake | X | X | X | X |
Other Ice Cream
Non Dairy Chocolate Chunk | ||||||
Non Dairy Cookies and Cream | X | X | ||||
Non Dairy Vanilla | ||||||
No Sugar Added Vanilla | X | |||||
No Sugar Added Chocolate | X |